CMSC | -0.63% | 22.1 | $ | |
SCS | -1.88% | 9.825 | $ | |
BP | -1.17% | 27.746 | $ | |
BTI | 1.39% | 43.465 | $ | |
RIO | -3.19% | 59 | $ | |
AZN | -0.28% | 71.51 | $ | |
GSK | 1.81% | 39.69 | $ | |
NGG | -0.65% | 72.57 | $ | |
BCC | -3.83% | 91.01 | $ | |
RBGPF | -0.71% | 63 | $ | |
JRI | -1.22% | 12.774 | $ | |
BCE | -0.78% | 21.75 | $ | |
CMSD | -0.73% | 22.188 | $ | |
RELX | 0.07% | 53.829 | $ | |
RYCEF | -3.74% | 9.88 | $ | |
VOD | 0.73% | 9.65 | $ |
US Supreme Court: Trump must disclose tax returns
The US Supreme Court has rejected ex-President Trump's request to block the Treasury Department from handing over his tax returns to a congressional committee.

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy
